The Mazda MX-5 Club of Victoria & Tasmania has a long history of on-track competition, starting with Sprints back in the early 1990s. Each year’s Sprint overall winner was named the Club Motorsport Champion. Unfortunately, early records are lost (at this stage).
| Season | Motorsport Champion |
|---|---|
| 1995-96 | Peter Bolton |
| 1996-97 | Paul Billings |
| 1997-98 | Tamas Hume |
| 1998-99 | Ian Morris |
| 1999-00 | June Billings |
| 2000-01 | Jossy Stoffels |
| 2001-02 | James Sanderson |
| 2002-03 | James Sanderson |
| 2003-04 | tie: Sam Gumina / Matt King |
| 2004-05 | Sam Gumina |
| 2005-06 | Sam Gumina |
| 2006-07 | tie: Robert Downes / Sam Gumina |
| 2007-08 | Sam Gumina |
| 2008-09 | Sam Gumina |
| 2009-10 | Russell Garner |
| 2010-11 | Russell Garner |
| 2011-12 | tie: Robert Downes / Stephen Downes / Russell Garner / Peter Phillips |
| 2012-13 | tie: Stephen Downes / Robert Hart / Noel Heritage |
| 2013-14 | tie: Noel Heritage / Randy Stagno Navarra |
| 2014-15 | tie: Russell Garner / Alan Conrad / Robert Downes / Ray Monik |
| Season | Motorsport Champion |
|---|---|
| Competition changed to calendar year | |
| 2015 | Peter Dannock |
| 2016 | tie: Russell Garner / Dean Hasnat |
| 2017 | tie: Alan Conrad / Gareth Pedlkey |
| 2018 | Russell Garner |
| 2019 | Russell Garner |
| 2020 | no award – Championship abandoned (Covid-19) |
| 2021 | David Adam |
| 2022 | Hung Do |
| 2023 | Steve Williamsz |
| 2024 | Russell Garner |
| 2025 | Kutay Dal |
This Page Last Updated on 18-02-2026 by Murray Finlay


