| Season | Open Class |
|---|---|
| 2002-03 | Andrew Hardeman |
| 2003-04 | Andrew Hardeman |
| 2004-05 | Andrew Hardeman |
| 2005-06 | tie: Andrew Hardeman / Randy Stagno Navarra |
| 2006-07 | Andrew Hardeman |
| 2007-08 | Robert Hampson |
| 2008-09 | Andrew Hardeman |
| 2009-10 | Darrin Morice |
| 2010-11 | Stephen Cook |
| 2011-12 | Owen Boak |
| 2012-13 | Mark Fitzgerald |
| 2013-14 | Mike Kirby |
| 2014-15 | Dave Moore |
| Competition now calendar year | |
| 2015 | Dave Moore |
| 2016 | Dave Moore |
| 2017 | Dave Moore |
| 2018 | tie John Vaughan / Brendan Beavis: |
| 2019 | Brendan Beavis |
| 2020 | No awards - competition abandoned (Covid-19) |
| 2021 | Not awarded |
| 2022 | Not awarded |
| 2023 | Not awarded |
| 2024 | Not awarded |
| 2025 | Paul Ledwith |
| Season | Restricted Open |
|---|---|
| 2002-03 | |
| 2003-04 | |
| 2004-05 | |
| 2005-06 | |
| 2006-07 | |
| 2007-08 | Introduced 2008-09 |
| 2008-09 | James Saunders |
| 2009-10 | Randy Stagno Navarra |
| 2010-11 | Randy Stagno Navarra |
| 2011-12 | Brendan Beavis |
| 2012-13 | Paul Murphy |
| 2013-14 | Paul Ledwith |
| 2014-15 | Paul Ledwith |
| Competition now calendar year | |
| 2015 | Paul Ledwith |
| 2016 | Paul Ledwith |
| 2017 | Not awarded |
| 2018 | Paul Ledwith |
| 2019 | Ray Monik |
| 2020 | No awards - competition abandoned (Covid-19) |
| 2021 | Not awarded |
| 2022 | Not awarded |
| 2023 | Leigh Mummery |
| 2024 | Randy Stagno Navarra |
| 2025 | Randy Stagno Navarra |
| Season | Super Modified |
|---|---|
| 2002-03 | |
| 2003-04 | |
| 2004-05 | |
| 2005-06 | |
| 2006-07 | |
| 2007-08 | |
| 2008-09 | |
| 2009-10 | |
| 2010-11 | |
| 2011-12 | |
| 2012-13 | Introduced 2013-14 |
| 2013-14 | Russell Garner |
| 2014-15 | Russell Garner |
| Competition now calendar year | |
| 2015 | Russell Garner |
| 2016 | Russell Garner |
| 2017 | Not awarded |
| 2018 | Russell Garner |
| 2019 | David Adam |
| 2020 | No awards - competition abandoned (Covid-19) |
| 2021 | Russell Garner |
| 2022 | Russell Garner |
| 2023 | Russell Garner |
| 2024 | Russell Garner |
| 2025 | Not awarded |
This Page Last Updated on 18-02-2026 by Murray Finlay


