In addition to the points-based awards, from 2000 the President, Committee and Chapter Captains were able to award one or more individual Club members, as well as external Club supporters, with an In Appreciation award in recognition of outstanding service to the Club or Chapter. These awards were discontinued in 2022.
| Year | Recipient | In recognition of ... |
|---|---|---|
| 2003-04 | Stuart Taylor | mxtra design & production |
| Mike Orr | Club website development | |
| Mazda Australia | Valued support of the Mazda MX-5 Club of Victoria | |
| MX5 Factory | Valued support of the Mazda MX-5 Club of Victoria | |
| Racebred Auto Repairs | Valued support of the Mazda MX-5 Club of Victoria | |
| Bob Crockford (auscartalk) | Valued support of the Mazda MX-5 Club of Victoria | |
| Garry & Warren Smith Mazda | Valued support of the Mazda MX-5 Club of Victoria | |
| Penfold Mazda | Valued support of the Mazda MX-5 Club of Victoria | |
| Unique Car Insurance | Valued support of the Mazda MX-5 Club of Victoria | |
| 2004-05 | Andrew Edgar | mxtra printing |
| Halil Ozcan | DVD production | |
| Peter Joncevski | DVD production | |
| 2005-06 | Steve Woolmer | mxtra design/production 2004-2006 |
| 2006-07 | Meridian Motorsport | Valued support of the Mazda MX-5 Club of Victoria |
| Seymour Bowling Club | Valued support of the Mazda MX-5 Club of Victoria | |
| Subway Benalla | Valued support of the Mazda MX-5 Club of Victoria | |
| 2007-08 | James Sanderson | Club Captain 2004-2006; Committee 2004-2007 |
| Rodney Laitt | Committee 2005-2007 | |
| David Jones | Committee 2005-2007 | |
| 2008-09 | Grant Butler | NatMeet 2008 Chairman; Club Captain - Social 2005-2006; Committee 2003-2009 |
| Greg Savage | Club Captain - Motor Sport 2008-2009; Committee 2007-2009; Club Chief | |
| Alyssa Finlay | mxtra design/production; Committee 2008-2009 | |
| Colin Ruck | Committee 2006-2009 | |
| Rod Munro | Committee 2007-2008 | |
| 2009-10 | Alistair Dennis | Vice President 2006-2010; mxtra editor 2006-2010; Committee 2004-2010 |
| Ron & Marg Gillick | North-Eastern Victoria Chapter - Inaugural Convenors | |
| John Waldock | Hobart Chapter - Co-convenor | |
| John Hadrill | Hobart Chapter - Co-convenor | |
| Ken Beaton | Northern Tasmania Chapter - Inaugural Convenor | |
| John & Noellene Gleeson | Ballarat & Western Victoria Chapter - Inaugural Convenors | |
| 2010-11 | James Saunders | Club Captain - Motor Sport 2009-2010; Committee 2009-2011 |
| Ian & Karen Bradshaw | Ballarat & Western Victoria Chapter - valued support | |
| Liz & Mike Williams | Hobart Chapter - valued support | |
| 2011-12 | Nil | |
| 2012-13 | Robert Downes | Club Captain - Motor Sport 2010-2012; Assistant Club Captain - Motor Sport 2009-10 & 2012-13; Committee 2009-2013 |
| Janette Todd | Club Captain - Social 2008-2012; Assistant Club Captain - Social 2012-13; Committee 2008-2013 | |
| John Todd | Treasurer 2008-2013; Committee 2008-2013 | |
| Steve Dunlop | Merchandise Officer 2009-2013; Committee 2009-2013 | |
| Marg Gillick | North-Eastern Victoria Chapter - valued support | |
| 2013-14 | Daniel White | Club Captain - Motor Sport 2012-2014; Assistant Club Captain - Motor Sport 2011-12; Committee 2011-2014 |
| Ben Rounsefell, Mazda Australia | Valued support of the Mazda MX-5 Club of Victoria & Tasmania | |
| Emily Banger, Mazda Australia | Valued support of the Mazda MX-5 Club of Victoria & Tasmania | |
| Gerry Engwerda | North-eastern Victoria Chapter - valued support | |
| Stuart James | North-eastern Victoria Chapter - valued support | |
| Ian & Karen Bradshaw | Western Victoria Chapter - valued support | |
| 2014-15 | Dawn & Alan Everett | Western Victoria Chapter - valued support |
| 2015-16 | Bruce Gray | For efforts in the success of NatMeet XII 2016 |
| Bruce Harvey | For efforts in the success of NatMeet XII 2016 | |
| 2016-17 | Tim Emery | Club Captain - Motor Sport 2014-2016; Assistant Club Captain - Motor Sport 2012-2014; Committee 2012-2016 |
| Ron Gillick | Chapter Captain - North Eastern Victoria 2007-2015 | |
| John Gleeson | Chapter Captain - Western Victoria 2009-2014 | |
| Alan Laine | Chapter Captain - Eastern Victoria 2012-2014 | |
| Gail Collins | NatMeet XII - 2016: Organising Committee | |
| Jenny Gray | NatMeet XII - 2016: Organising Committee | |
| Cheryl Murray | NatMeet XII - 2016: Organising Committee | |
| Linda Nicoll | NatMeet XII - 2016: Organising Committee | |
| Joan Read | NatMeet XII - 2016: Organising Committee | |
| 2017-18 | Bruce Harvey | Chapter Captain - Northern Tasmania 2012-2018 |
| Bob de Bont | Assistant Chapter Captain - Central 2016-2018 | |
| John Hadrill | Assistant Chapter Captain - Southern Tasmania 2012-2018 | |
| 2018-19 | Steve Reid (in memorium) | Committee 2017-2019 |
| Ian & Karen Bradshaw | Western Victoria Chapter Co-Captains 2014-2018 | |
| Geoff & Bronwyn Roche | Central Chapter Captains 2014-2017 | |
| Lori Mercieca | Valued support of the Central Chapter | |
| June Teeuw | Valued support of the Central Chapter | |
| David Salter | Valued support of the Eastern Victoria Chapter | |
| Roger Cowie | Valued support of the North-Eastern Victoria Chapter | |
| Lyn Goon | Valued support of the Western Victoria Chapter | |
| Lawrie Pitt | Valued support of the Northern Tasmania Chapter | |
| David Pitt | Valued support of the Southern Tasmania Chapter | |
| 2019-20 | Alana McDougall | Northern Tasmania Chapter Captain 2018- |
| Tony Stoffels | Western Victoria Chapter Captain 2018- | |
| Jan & Bryan Holman | Valued support of the Central Chapter | |
| Steve Reid (post humous) | Assistant Club Captain - Social 2017-2019 | |
| 2020-21 | Nil | |
| 2021-22 | Nil |
This Page Last Updated on 18-02-2026 by Murray Finlay


